WordPress Hosting

Harness the combined power of WordPress® and Nile YouthWeb Hosting to create your own personal, state-of-the-art blog. The WordPress publishing platform has thousands of free plugins, hundreds of free themes and is completely customizable, while Nile Youth hosting is powered by Grid Technology, which spreads traffic spikes across multiple servers so your site is always up and running at top speed.
Plane Details :
WordPress Plan Details
![]() | ![]() | ![]() | |
|---|---|---|---|
| Monthly Fee No Setup Fees! | $5.41 | $9.41 | $14.99 |
| Min. Purchase Length | 3 months | 1 month | 1 month |
| Discounts Available | 12, 24, or 36 months | 12, 24, or 36 months | 24, or 36 months |
| Disk Space | 10 GB | 150 GB | Unlimited |
| Monthly Data Bandwidth | Unlimited | Unlimited | Unlimited |
| FTP Users | 50 | 50 | 50 |
| Email Accounts | |||
| Number of Addresses | 100 | 500 | 1000 |
| Total Email Storage | 100 MB | 500 MB | 1 GB |
| Webmail | ![]() | ![]() | ![]() |
| "Light" Webmail w/PDA | ![]() | ![]() | ![]() |
| Greeting Cards - 290+ designs | ![]() | ![]() | ![]() |
| Forwarding | ![]() | ![]() | ![]() |
| Auto-Responder | ![]() | ![]() | ![]() |
| Catch-All Email Address | ![]() | ![]() | ![]() |
| Fraud, Virus & Spam Protection | ![]() | ![]() | ![]() |
| Sender ID | ![]() | ![]() | ![]() |
| Email privacy and protection with 256-Bit Encryption | ![]() | ![]() | ![]() |
| Databases | |||
| MySQL | 10 x 1 GB | 25 x 1 GB | Unlimited x 1 GB |
| Database Backup/Restore | ![]() | ![]() | ![]() |
| Direct Database Access | ![]() | ![]() | ![]() |
| Domains | |||
| DNS Management | ![]() | ![]() | ![]() |
| Access w/o "www." | ![]() | ![]() | ![]() |
| External Domains | Unlimited | Unlimited | Unlimited |
| Subdomains | 25 | Unlimited | Unlimited |
| Multiple Web Sites | -- | Unlimited | Unlimited |
| Alias Domains | Unlimited | Unlimited | Unlimited |
| General Features | |||
| Assign an AccountExec | ![]() | ![]() | ![]() |
| SSH Access (Secure Shell) | ![]() | ![]() | ![]() |
| SSH Access (Secure Shell) | ![]() | ![]() | ![]() |
| Raw Access Logs | ![]() | ![]() | ![]() |
| Site Statistics | ![]() | ![]() | ![]() |
| Firewall Protection | ![]() | ![]() | ![]() |
| SSL Certificate | Order | Order | Order |
| 24/7 Phone/Email Support | ![]() | ![]() | ![]() |
| Cron Jobs | ![]() | ![]() | ![]() |
| File Manager | ![]() | ![]() | ![]() |
| MySpace® myAds Credit | $60.00 | $60.00 | $60.00 |
| Google® AdWords® Credit | $100.00 | $100.00 | $100.00 |
| Getting Started Guide | ![]() | ![]() | ![]() |
| Fotolia® Photo Credits | 10 FREE Credits | 10 FREE Credits | 10 FREE Credits |
| Language Support | |||
| PHP4 or PHP5 | ![]() | ![]() | ![]() |
| Custom PHP.ini/PHP5.ini | ![]() | ![]() | ![]() |
| Perl w/FASTCGI | -- | ![]() | ![]() |
| Python CGI | -- | ![]() | ![]() |
| Ruby CGI | -- | ![]() | ![]() |
| Ruby on Rails w/FASTCGI | -- | ![]() | ![]() |
| FREE Pre-Installed Apps. | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | |










